Custom Electric Motorcycle 48v/60v/72v Hot Swap Battery
Availability: In stock
- Electric motorcycle with dual lithium battery
- Bottom link + hot-swappable battery
- 150km+ Range
- Maximum design speed 90km/h
- Self-developed intelligent controller
Custom Electric Motorcycle Solution
Electric Motorcycle Parameters Table
| Product Name | Custom Electric Motorcycle |
|---|---|
| Dimension | 2120×710×1150mm |
| Motor | 4000W Brushless |
| Battery Type | 72V30AH Lithium × 2 |
| Controller | Votol Intelligent controller |
| Intelligent Charger | 72V10AH |
| Charging Time | 3 hrs |
| Maximum Design Speed | 90km/h |
| Range | 150km@45km/h(72V30Ah*2) |
| Wheelbase | 1430mm |
| Ground Clearance | 160mm |
| Loading Capacity | 120 KG |
| Climbing Angle | ≤15° |
| Braking System | Fr. Disc/Re. Disc |
| Tire Size | F: 100/70-16 R: 110/80-14" Tubless |
| Net Weight | 140 KG |
| SKD Packing Dimension | 1850 x 550 x 800mm |
| Loading Quantity CKD | 68Unit(CKD) |
SPECIFICATIONS
| Specification of custom motorcycle battery | |||
|---|---|---|---|
| Typical capacity | 50Ah (standard test) | 34.8Ah (standard test) | 60Ah (Standard Test) |
| Parameters | 48v-50ah | 60v-30ah | 72v-60ah |
| Minimum capacity | 48Ah (standard test) | 34Ah (standard test) | 58Ah (Standard Test) |
| Energy | About 2.5Kwh | About 2Kwh | About 4320wh |
| Standard | 48V | 60V | 72V |
| Shipping voltage | 51.8V | 59.2V | 73V |
| AC internal resistance | 200mΩ | 180mΩ | 200mΩ |
| Charge cut-off voltage | 58.8V | 67.2V | 86V |
| Discharge cut-off voltage | 42V | 44V | 56V |
| Maximum charging current | ≤40A | ≤15A | ≤40A |
| Maximum continuous discharge current | ≤50A | ≤90A | ≤60A |
| Product Size | 305*175*160mm | 160*205*365mm | 320*160*230mm |
| Weight | About 14KG | About 13KG | About 22.5KG |
| Cycle life | ≥800 times (standard charge and discharge mode), capacity ≥80% | ≥1000 times (standard charge and discharge mode), capacity ≥80% | ≥ 1000 times (standard charge discharge mode), capacity ≥80% |
| Shell material | SPCC:1.0mm | Aluminum profile: 3mm | SPCC:1.0mm |
| Range of working temperature | Charge: 0℃–+45℃(0.2C charge) Discharge: -10~60℃(0.5C discharge) | Charge: 0℃–+45℃(0.2C charge) | Charge: 0 ℃–+ 45 ℃ (0.2C charge) |
| Discharge: -10~60℃(0.5C discharge) | Discharge: -10~60 ℃ (0.5C discharge) | ||
| Storage temperature | 0℃~+45℃ | -10℃~+45℃ | 0℃~+45℃ |
ABOUT
About TYCORUN ENERGY
TYCORUN ENERGY is a professional supplier of battery swap cabinet solutions.
A new energy technology company specializing in R&D and sales of battery swap cabinet systems
Founded in 2007, it has reached cooperation with customers from more than 20 countries
With strong capital, strong productivity, advanced technology, and professional after-sales service, it is in a leading position in the entire battery swap ind
Be the first to review “Custom Electric Motorcycle 48v/60v/72v Hot Swap Battery” Cancel reply
Reviews
There are no reviews yet.