Electric moped/scooter/motorcycle charging and swapping cabinet integration program one-stop solution
Availability: In stock
Electric moped/scooter/motorcycle charging and swapping cabinet integration program one-stop solution
| ltems | Parameters |
| Number of slots | 12 |
| Total dimension | 1355(W)*1850(H)*600(L) |
| Swapping method | Scan QR ,OR board Size:TBDNFC reader : Black plastic |
| Dimension per slots | Max battery size: 293*198*400 |
| Input volt | 3phase :342-418V,50HZ |
| Output voltage (slots) | 40-86V |
| Max power per slot | 900W. 15A Max |
| Max power allowed for 1 station | 12KW |
| Environment | OperatingTemperature: -10 to 55 “C Storage Temperature :-10 to 60 “C Humidity :95% RH, non-condensing Altitude : 3000 ft. AMSL |
| Fire extiquisher | Gas melt extinguisher for each slot |
| IP level | IP 54 |
| Wheels | Leveling caster *4 |
| 4G/Wif | Support |
Be the first to review “Electric moped/scooter/motorcycle charging and swapping cabinet integration program one-stop solution” Cancel reply
Reviews
There are no reviews yet.